Torbay Week 2011 Medium Handicap

Entries: 27      Races Sailed: 8      Discard: 2

Provisional Results

Series PlaceSail No Class Helm Crew Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
12628 TASAR Malcolm DAVIES Fiona DAVIES Teign Cor YC/Teign Cor YC 1023 11 1 1 1 4 3 1 28 28
26439 ALBACORE Jean SIMMONS Derek SIMMONS South Cerney/South Cerney 1064 18 7 6 3 5 1 9 1 2
3104 TASAR Tim KNIGHT Mayumi KNIGHT Royal Lymington YC/Royal Lymington YC 1023 19 5 4 4 1 14 4 2 4
4274 TASAR Steve MITCHELL Polly NEWMAN Porthpean/Porthpean 1023 21 8 5 2 3 2 14 8 1
51463 TASAR Tony CREAK Julie CREAK Royal Geelong/Royal Geelong 1023 36.5 10 7 6 28 9 5 6.5 3
62833 TASAR Jeremy HAWKINS Suzanne HAWKINS Porthpean SC/Porthpean SC 1023 37 4 2 5 7 17 2 28 28
72816 TASAR Neil SPACAGNA Chris MARTIN Babbacombe CSC/Babbacombe CSC 1023 40 3 11 16.5 2 12 13 5 7
82638 TASAR Elizabeth PESCOD Roger PESCOD Litrtleton SC/Littleton SC 1023 45 13 9 9 10 16 8 3 6
9545 HALO Nick RIPLEY   Paignton SC 1027 47.5 12 15 8 11 5 17 6.5 5
10394 TASAR Roop STOCK Mike Hutton-Ashkenny Royal Lynne YC 1023 48 2 8 11 9 15 3 28 28
112640 TASAR John LAWTON Sam RICHARDSON Babbacombe C.s.c./Babbacombe C.s.c. 1023 54 11 16 14 16 11 6 4 8
122815 TASAR Robyn STOCK Mandy STOCK Royal Lynne YC 1023 62.5 6 3 13 12 18 10.5 28 28
13476 COMET TRIO Steve ASHFORD Mike HOLMES Paignton SC/Paignton SC 1085 72.5 17 10 15 8 7 15.5 28 28
141235 TASAR Andy TAYLOR Jacqui TAYLOR LARGS/LARGS 1023 73.5 9 14 12 15 13 10.5 28 28
154048 SOLO Arthur PHILLIPS   Paignton SC 1153 75.5 15 13 7 17.5 4 19 28 28
162996 LASER 2000 David CANN Jenny CANN Cardiff Bay YC/Cardiff Bay YC 1090 77.5 16 17 10 13 6 15.5 28 28
172642 LASER 2000 Barnes PROCTOR Harry PROCTOR Cardiff Bay YC/Cardiff Bay YC 1090 85 14 12 19 14 8 18 28 28
18688 TASAR Guy HESTER Lynne BULL Babbacombe Corinthian SC/Babbacombe Corinthian SC 1023 103 21 21 22 22 23 21 9 9
19178071 LASER Michael COMMANDER   Teign Corinthian 1082 105.5 18 20 16.5 19 20 12 28 28
20122512 LASER Steven TUSTEVIN   Paignton SC 1082 106 22 22 21 21 22 23 10 10
217192 ALBACORE Karl LLOYD Trish WALKER Paignton SC/Paignton SC 1064 107 28 28 28 6 10 7 28 28
22163426 LASER Chris PROCTOR     1082 113.5 19 18 18 17.5 21 20 28 28
23184963 LASER Jamie ROBERTS   Paignton SC 1082 120 20 19 20 20 19 22 28 28
24503 SUPERNOVA David Stephenson   Paignton SC 1065 168 28 28 28 28 28 28 28 28
242999 LASER 2000 John MAYNARD Morag AIKEN Paignton SC/Paignton SC 1090 168 28 28 28 28 28 28 28 28
243229 WAYFARER Antony RAYNER Liz RAYNER Paignton SC/Paignton SC 1101 168 28 28 28 28 28 28 28 28
2410740 WAYFARER Liam MCGRATH Sue MCGRATH Starcross YC/Starcross YC 1101 168 28 28 28 28 28 28 28 28

Mon 22 Aug 11 16:17
Sail100 Sailing Results Software Program