Torbay Week 2010 Medium Handicap

Entries: 12      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Class Helm Crew Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
110740 WAYFARER Liam MCGRATH Sue MCGRATH Starcross/Starcross 1101 12 3 3 3 6 1 2
26439 ALBACORE Jean SIMMONS Derek SIMMONS South Cerney SC/South Cerney SC 1065 13 13 2 2 1 5 3
32816 TASAR Neil SPACAGNA Anne PANTHER BCSC/BCSC 1023 18 1 1 1 11 7 8
42640 TASAR John LAWTON Sam RICHARDSON BCSC/BCSC 1023 19 2 4 4 5 4 9
57192 ALBACORE Karl LLOYD Trish Walker PSC/PSC 1065 31 13 13 13 2 2 1
6182289 LASER Daniel FARRIMOND   West Lancashire YC 1080 34 5 5 6 8 10 13
7192719 LASER Ben DODWELL   RWYC 1080 35 4 6 5 9 11 13
87921 ALBACORE Fred WHITEHEAD Graham RILEY PSC/PSC 1065 37 13 13 13 4 3 4
9402 TASER James WALL Paul Ellis BCSC/BCSC 1023 41 6 13 13 10 6 6
104048 SOLO Arthur PHILLIPS   PSC 1155 42 13 13 13 3 8 5
11476 COMET TRIO Steve ASHFORD Cathy WRIGHT PSC/PSC 1085 44 8 13 13 7 9 7
12184462 LASER Simon WARREN   PSC 1080 47 7 7 7 13 13 13

Sun 22 Aug 10 16:08
Sail100 Sailing Results Software Program