Torbay Week 2010 IRC3

Entries: 15      Races Sailed: 6      Discard: 1

Provisional Results

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
11191 Elusive Laser 28 Neil TRATHEN Saltash SC 0.908 5 1 1 3 1 1 1
23924 Red Fox RF290 Colin LEACH Topsham SC 0.899 12.5 3 2.5 1 4 6 2
39571 Fearnought Hunter Impala Matt & michelle DODD Brixham 0.889 12.5 2 2.5 2 3 3.5 3
48444 Demoliion Half Ton Mel SHARP Flushing SC 0.926 18.5 4 6 4 2 3.5 5
59513 Peanut Impala 28 Ron CAMPION BYC 0.886 26 7 4 6 7 5 4
64080 Crakajax X95 Richard & ursula HOLLIS Royal Corinthian YC (cowes) 0.912 29 6 5 5 8 7 6
79594 Impulsive Impala Allan BANCROFT BYC 0.888 31 8 7 8 6 2 8
89304 AVRIO Aphrodite 101 Peter MASON Brixham YC 0.921 40 10 10 9 5 9 7
99599 Maverick Hunter Impala Chris ROBERTS BYC 0.876 50 11 11 12 9 10 9
105187 Crazy Horse Mustang 30 mk1 Ralph and derek BUDDEN Rnsa (portsmouth) Hornet SC 0.917 52 12 12 10 16 8 10
116493 Apache Mustang Mk 2   TCYC 0.92 56 9 8 7 16 16 16
128458 Mischief MGC27 Neil SMYTHE Brixham YC 0.887 62 5 9 16 16 16 16
138565 Redshank Evolution 26 Stuart PALMER TCYC 0.846 75 16 16 11 16 16 16
145600 Firefox Cotrast 33 John THORPE Brixham YC 0.900 80 16 16 16 16 16 16
146879 Primavera MG Spring 25 Ted RITSON RTYC 0.849 80 16 16 16 16 16 16

Tue 24 Aug 10 14:25
Sail100 Sailing Results Software Program