Medium Handicap

Entries: 12      Races Sailed: 8      Discard: 2

Provisional Results

Series PlaceSail No Type of Boat Helm Crew Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
12628 TASAR Malcolm DAVIES Frank DAVIES PSC 1023 6 1 1 3 1 2 1 1 1
22642 TASAR Pete ELLIS Charlotte BIRBECK Babbacombe 1023 12 3 3 2 2 1 2 3 2
3287 TASAR Sam PASCOE Joe PASCOE Castle Cove SC 1023 18 2 2 4 3 3 4 4 4
46439 ALBACORE Jean SIMMONS Derek SIMMONS South Cerney 1066 19 4 6 1 4 6 5 2 3
52816 TASAR Neil SPACAGNA Anne PANTHER Babbacombe Corinthian 1023 26 5 4 13 5 4 3 6 5
62638 TASAR Elizabeth PESCOD Roger PESCOD Littleton SC 1023 39 7 8 6 8 7 8 5 6
7659 TASAR Nathan BATCHELOR Pamela WILLIAMS Clevedon SC 1023 41 6 5 5 7 5 13 13 13
8408 RS 200 Eddie WRIGHT John WORTHINGTON PSC 1059 46 9 9 7 9 9 7 7 7
97921 ALBACORE F WHITEHEAD G RILEY PSC 1066 48 8 7 13 6 8 6 13 13
1021931 LASER 2000 Julie KRONK Kevin KRONK PSC 1089 57 11 10 13 10 10 13 8 8
1122110 LASER 2000 Chris THOMPSON Charlie THOMPSON PSC 1089 73 10 13 13 13 11 13 13 13
122804 TASAR Connie STOCK Laura STEINHAGE RLymYC 1023 78 13 13 13 13 13 13 13 13

Mon 24 Aug 09 14:47
Sail100 Sailing Results Software Program