Junior Gold

Entries: 16      Races Sailed: 8      Discard: 2

Provisional Results

Series PlaceSail No Type of Boat Helm M/F Crew M/F Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
13066 RS FEVA XL Morgan PEACH M Herbie HARFORD M RTYC 1189 10 3 1 4 1 3 2 1 2
22508 RS FEVA XL Jack MARTIN M Robert MCPHERSON M FSC/RTYC 1189 16 4 3 5 7 17 1 2 1
31250 RS FEVA XL Jovian SHORT M James BARLOW M RTYC 1189 19 1 2 3 4 4 5 6 8
41768 RS FEVA XL Sarah HUSSEY F Esme JONES F RTYC 1189 25 5 8 6 6 5 3 3 3
5365 RS FEVA XL Amber BROWN F James BROWN M Burghfield SC 1189 27 2 4 1 2 1 17 17 17
62617 RS FEVA XL Jacob BARNETT M Andrew BRIERLEY M RTYC 1189 27 9 7 2 3 6 6 5 5
71354 RS FEVA XL Emma SCOURFIELD F Chloe PHARE F RTYC 1189 29 7 9 8 10 2 4 4 4
81525 RS FEVA XL Ollie WRIGHT M Max GRIGGS M RTYC 1189 44.5 6 5 7 5 9 12.5 17 17
945178 TOPPER Jack HAWKES-SMITH M     PSC 1290 47 8 6 10 9 7 8 9 9
10151129 LASER RADIAL James BASS M     BCSC 1101 48 11 12 9 8 8 10 7 6
11175687 LASER RADIAL Benjamin COOK M     BCSC 1101 56 10 11 11 12 10 7 17 7
121A LASER 4.7 Jake FINNON M     BCSC 1175 69 15 14 15 15 11 9 10 10
13141811 LASER RADIAL Samantha RICHARDSON F     BCSC 1101 72 14 13 14 16 12 11 8 17
141641 RS FEVA XL Luke MACDERMOTT M Cody GRIGGS M RTYC 1189 76.5 13 17 13 11 15 12.5 12 17
15695 RS FEVA XL Ashleigh GRADY F Connie MEEK F RTYC 1189 77 12 10 12 13 13 17 17 17
16170609 LASER RADIAL Will PHILLIPS M     BCSC 1101 79 16 15 16 14 14 14 11 11

Tue 25 Aug 09 14:50
Sail100 Sailing Results Software Program