Combined IRC Overall

Entries: 53      Races Sailed: 9

Provisional Results

Based on IRC1 and IRC1a combined, no discards and Sat-Tues Races

Series PlaceSail No Boat Type of Boat Owner Club Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1GBR9571 Fearnought Hunter Impala Matt and Michelle DODD BYC 0.889 10 1 1 2 1 1 1 1 1 1
2GBR99L Xcellent X99 John POLLARD RTYC 0.996 13 1 2 1 1 1 1 3 2 1
3GBR7735R Waterjet A35 Steve NORTHMORE RWYC 1.032 21 3 2 2 1 3 4 2 3 1
4GBR7322R peanut X332 Chris RHODES EXE SC 0.988 21 2 1 2 2 2 3 2 3 4
5GBR9513 Peanut Impala Ron CAMPION BYC 0.886 23 2 2 1 2 5 3 3 3 2
6GBR9690R X -Treme X332 Stephen HILLS Saltash SC 0.992 30 4 4 3 3 3 2 5 1 5
7GBR11N Apollo TP52 Nigel and Donna PASSMORE RWYC 1.353 31 4 1 1 3 14 3 1 1 3
8USA5454 Santana Capo 30 Myles PERRIN RSYM/RORC 0.936 34 5 10 0 3 2 4 2 2 6
9GBR9594 Impulsive Impala 28 Allan BANCROFT BYC 0.887 35 3 4 3 4 3 2 5 6 5
10GBR2114L Magic Roundabout A31 David PIKE RWYC 0.991 36 6 5 4 5 4 4 1 5 2
11GBR9735T Vortex X-35 Tim and Sophie HARRINGTON RTYC 1.052 38 1 3 3 5 1 6 5 6 8
12GBR3924T Red Fox RF290 Colin LEACH Topsham SC 0.899 41 4 6 5 6 4 5 4 4 3
13GBR1859R Rushcutter Elan 333 Rick ADAMS RWYC 0.980 48 7 6 7 4 5 8 4 4 3
14GBR9495R Circus Seaquest 36 Andrew and Fay WEBSTER Royal Southern YC 1.078 56 8 8 5 4 10 5 3 9 4
15GBR275 Red melges 32 Joe WOODS RTYC 1.175 57 2 5 11 14 15 2 4 2 2
16GBR9033R No Retreat! Corby 33 David and Jackie RILEY Royal Thames 1.039 58 6 7 4 2 2 7 6 4 20
17GBR221 Catch 22 Humphreys Custom 28 David RIDER RNSA 0.914 62 7 7 6 5 9 9 8 7 4
18IRL9609 ZULU Impala 28 Kevin PALFREEMAN/Tony KEHOE Royal Western YC 0.889 63 6 8 4 7 6 7 7 8 10
19GBR8458R Mischief MGC 27 Neil SMYTHE BYC 0.887 65 8 5 7 8 8 8 9 5 7
20GBR390L Maridadi Ker 39 John MCLAREN SYC/RWYC 1.136 67 5 4 10 7 17 1 9 7 7
21GBR9226R just in time j92s Andrew ROBERTS R LYM Y C 0.992 71 3 19 6 6 8 6 7 9 7
22GBR9448R Papillon II Elan 40 Les PLAYLE RTYC/BYC 1.042 73 10 9 7 8 9 8 7 5 10
23GBR7215 Nemesis Laser 28 Terry PHILLIPS/Peter THOMPSON BYC 0.905 76 11 3 0 9 7 6 6 17 17
24GBR9298R Forza J 92 Giles BOWERMAN Teign Corinthian YC 0.975 76 5 3 5 7 11 7 8 11 19
25GBR5678T Scarlet Jester SJ320 Jamie MUIR Hayling Island SC 0.986 80 10 12 11 10 7 10 6 6 8
26GBR8860T Mintaka Dufour 34 Derek ELLIOTT RTYC 0.979 84 11 7 10 11 9 13 10 7 6
27GBR7938R Mighty Max 3 Prima 38 Andrew WILLIAMS RWYC 1.078 84 7 12 6 10 8 10 10 12 9
28GBR7031T Sanguma KER 31 Chris CLYBURN Brixham YC 1.034 90 11 13 9 11 11 11 11 8 5
29GBR1405R Elaine Elan 37 Mike BRIDGES Wembley SC 1.030 93 20 6 8 6 5 9 8 11 20
30GBR1771T Xstatic X99 Peter DUFFY PYC 0.986 93 9 8 8 9 6 11 11 12 19
31GBR9100 New Moon OOD34 Tim WHITEHEAD RTYC 0.95 97 12 11 12 12 12 12 9 8 9
32GBR393 Jasmine J80 Peter WANSTALL RWYC 0.959 99 16 10 9 8 10 5 12 10 19
33GBR9890 Ocean Wave Trapper T250 Edward MCMULLAN BYC 0.836 105 12 13 13 11 13 12 11 11 9
34GBR3321T Temptation Evolution 26 Colin STEWART Lilliput SC 0.851 108 13 12 12 13 15 15 10 10 8
35GBR9567 Atalanta Impala Stuart HIGGINS Flushing 0.886 108 9 9 10 10 12 10 14 17 17
36GBR7041N Wild Willy Hunter 707 Vic WESTON TCYC 0.922 111 14 14 11 12 11 11 12 9 17
37GBR1124 Mayhem Plus Rocket 31 Paul CRAFT TCYC 1.056 116 13 16 16 9 6 16 15 14 11
38GBR9315T Scallywag Dufour 34 Stuart BARKER RWYC 0.983 118 13 13 13 14 14 15 13 13 10
39GBR7909 Jolene II J 109 Geoff PAYNE West Mersea YC 1.033 123 20 20 14 13 7 17 16 10 6
40DEN201 X-Factor X 79 Martin CLAYMORE TCYC 0.891 123 10 11 16 15 10 14 13 17 17
41GBR9201R Wizard J92 Bill HOWARD RAFYC 0.991 129 8 14 14 13 13 14 15 19 19
42GBR4881 Just Magic Val 35 Frank ELLWOOD Saltash SC 1.013 131 14 11 12 12 16 13 13 20 20
43K8565Y Redshank Evolution 26 Stuart PALMER Teign Corinthian YC 0.837 133 16 15 15 16 14 13 15 12 17
44GBR9294R Moby Jay J-92 Martin POUND Hornet SC 0.984 134 14 9 16 16 16 16 14 14 19
45GBR9470R Banshee Corby 33 Lance ADAMS Island SC 1.046 138 9 14 13 15 12 15 20 20 20
46GBR6954T Quickbrew Dehler 39 (MOD) Allan MEREDETH RWYC 1.057 138 12 10 15 20 13 14 14 20 20
47GBR138 RED (WKD) Melges 20 James CLAPHAM RTYC/Cardiff YC 0.973 141 15 15 15 15 15 9 19 19 19
48GBR9588R Jacana J 105 Peter SANDOVER/Daniel SHEEHAN SYC 1.019 144 15 20 17 16 19 12 12 13 20
49GBR6391Y Revolution Evolution26 Ian WALL Lilliput SC 0.854 144 15 16 14 14 17 17 17 17 17
50GBR7384T Quid non? Swan 40 (92) Nigel PHILPOTT RNSA 1.018 159 16 15 18 17 18 18 17 20 20
51GBR7005   J 109 David and Kirsty APTHORP RAF/RSYC 1.017 164 20 20 20 20 4 20 20 20 20
52GBR5189T J'Ronimo J 92 John TAYLOR BMYC 0.980 171 19 19 19 19 19 19 19 19 19
52GBR9064T Foxed Again Dufour 34 Andrew CAMPBELL-WATSON Weymouth SC 0.982 171 19 19 19 19 19 19 19 19 19

Based on IRC1 and IRC1a combined, no discards and Sat-Tues Races

Tue 25 Aug 09 18:36
Sail100 Sailing Results Software Program